Details
Bridge Club is a highly versatile touring bike that perfectly hits the sweet spot, spanning on- and off-road excursions.
Bridge Club is for those multi-surface outings — planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods.
Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
- Ultra-focused on simplicity, it only has the barnacles that matter most to the discerning bike tourist
- Two build kit options: Pavement (700c) and Off-Road (27.5-inch)
- Run racks and panniers, framebags, or all of the above
- Disc brake-specific, single position, vertical rear dropout makes it less intimidating than other bikes in the category
- Clearance for 700 x 47mm tires (with or without fenders), 27.5 x 2.80 tires (27.5 x 2.60 with fenders), and 26 x 3.0 tires (26 x 2.80 with fenders)
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Reach (mm) | 376 | 397 | 419 | 434.5 | 444 |
Stack (mm) | 553 | 567 | 576 | 590 | 609 |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length (mm) | 110 | 120 | 130 | 145 | 165 |
Seat Tube Length (mm) | 335.6 | 406.4 | 457.2 | 508 | 558.8 |
BB Drop (mm) | 60 | 60 | 60 | 60 | 60 |
Wheelbase (mm) | 1032 | 1047.5 | 1073 | 1093 | 1109 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Top Tube Length, Actual (mm) | 534 | 547.5 | 570 | 591.5 | 610.3 |
Top Tube Length, Effective (mm) | 545 | 570 | 595 | 615 | 630 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height (mm) | 709 | 750.5 | 780 | 812 | 845.5 |
Stem Length (mm) | 80 | 80 | 90 | 90 | 90 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Fork Length (mm) | 420 | 420 | 420 | 420 | 420 |
Fork Rake (mm) | 43 | 43 | 43 | 43 | 43 |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Specs
Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
---|---|
Fork | 100% Surly Chromoly Steel, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
Headset | Cane Creek |
Rims/Wheels | WTB ST i29 TCS |
Hubs |
Front: Novatec 9x100, 6-bolt disc Rear: Novatec 10x141, 6-bolt disc, 11-spd |
Tires | WTB Trail Boss 27.5 x 2.4", 27tpi, Tubeless Ready |
Crankset | Shimano Deore FC-M100, 32t |
Bottom Bracket | Shimano |
Chain | KMC X11 |
Rear Derailleur | Shimano Deore RD-M5100, Shadow Plus |
Cassette/Rear Cogs | Shimano Deore 11-speed, 11-51t |
Shifters | Shimano Deore SL-M5100-R |
Handlebars | Salsa Bend |
Tape/Grips | Velo Black |
Stem | Promax 31.8 |
Brake Levers | Tektro |
Brakes | Tektro Hydro HD-M275/276 |
Pedals | Sold Separately |
Saddle | WTB Volt |
Seat Post | Promax 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 708752383937 | BK3481 | SUR41539268L |
Black / X-Large | 708752384415 | BK3485 | SUR41601815E |
Majestic Moss / X-Small | 708752384538 | BK3486 | SUR48981384L |