Details
Fourstroke is the cornerstone Cross-Country bike designed to excel on every level. Offering beyond-the-tape versatility, this XC machine is setting a new standard with unrivaled 100mm APS dual-link suspension travel. The redefined Big Wheel Concept geometry improves performance in a lightweight full-carbon frame with integrated protection and two water bottle cages for long-distance rides. The Fourstroke FOUR arrives with a SRAM NX Eagle drivetrain, RockShox SID SL RL fork and RockShox SIDLuxe shock, SHL28OS wheels with 25mm inner width, and the BMC MSP03 seatpost.
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | <172 | 172-182 | 180-188 | >188 |
Reach | 437 | 457 | 477 | 500 |
Stack | 584 | 592 | 600 | 615 |
Bar Rise | 4 | 4 | 4 | 4 |
Bar Sweep | 8 | 8 | 8 | 8 |
Bar Width | 760 | 760 | 760 | 760 |
BB Drop | 53 | 53 | 53 | 53 |
Crank Length | 170 | 170 | 170 | 175 |
Fork Length | 513 | 513 | 513 | 513 |
Fork Rake | 44 | 44 | 44 | 44 |
Front Center | 714 | 738 | 762 | 791 |
Head Tube | 83.84 | 93.5 | 101.25 | 117.58 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Rear Center | 432 | 432 | 432 | 432 |
Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
Seat Tube | 420 | 440 | 470 | 510 |
Seatpost Drop | 80 | 80 | 100 | 100 |
Standover Height | 725 | 725 | 725 | 725 |
Stem Angle | -5 | -5 | -5 | -5 |
Stem Length | 50 | 60 | 60 | 70 |
Top Tube | 574 | 597 | 621.2 | 649.23 |
Trail | 113 | 113 | 113 | 113 |
Wheelbase | 1139 | 1171 | 1188 | 1218 |
Specs
Frame | Fourstroke Carbon | APS Suspension System, 100mm Travel- Fully | Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
---|---|
Fork | Rock Shox SID SL RL | TwistLoc Lockout | TwistLoc Lockout |
Rear Shock | Rock Shox SIDLUXE | TwistLoc Lockout |
Tires | Vittoria Mezcal 2.35" Tubeless |
Rims | SHL28OS, 25mm Inner Width |
Crankset | SRAM X1 1000 Eagle 34T |
Shifters | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX EAGLE PG-1210 11-50T |
Rear Derailleur | SRAM NX Eagle |
Rotors | SRAM Centerline Rotors (160/160 S-M, 180/160 L-XL) - 6-Bolt |
Brake Levers | SRAM Level T |
Handlebars | BMC MFB02 Alloy 750mm |
Chain | SRAM NX Eagle |
Stem | MSM01 Stem |
Seatpost | BMC MSP03 - 31,6mm - 0mm Offset |
Saddle | Fizik Antares R5 |
Hubs | DC-711 (F) / DC-3248 (R) |
* Subject to change without notice.